Ottawa County, Ohio Site Designed And Hosted By Digital Data Technologies Inc.
Home Tax Search Tax Rates General Info Profile Tax Forms FAQs Contact Us County Home

General Parcel Information

Parcel Number:  0141136515475000
Property Owner(s):  FIRST BELLEVUE PROPERTIES INC
Mailing Address:  120 NORTH STREET
City/State/ZIP:  BELLEVUE OH 44811

Property Value Information

  Appraised Assessed (35%)
Land: $395480 $138420
Building: $341810 $119630
Total: $737290 $258050

Current Tax Bill

About your tax bill | View your Official TaxBill (PDF) | Pay your taxes online
  Half Year
Gross taxes: 8328.60  16,657.20 
Reduction Factor: -3855.07  -7,710.14 
Subtotal: 4473.53  8,947.06 
10% Rollback: 0.00  0.00 
2.5% Homesite Rollback: 0.00  0.00 
Homestead Reduction: 0.00  0.00 
CAUV Recoupment: 0.00  0.00 
Farm Rollback: 0.00  0.00 
 
Current Net Taxes: 4,473.53  8,947.06 
Current Assessments: 242.00  484.01
Current Net Taxes & Assessments 4,715.53  9,431.07 
 
Penalties: 4,497.32  4,497.32 
Interest: 6,133.57  6,133.57 
Adjustments: 0.00  0.00 
Delinquent General Taxes: 31,498.15  31,498.15 
Delinquent Assessments: 2,795.17  2,795.17 
Omitted Taxes: 0.00  0.00 
Taxes Totals: 49639.74  54,355.28 
 
PAYMENTS: -54355.28 
OTHER CREDITS: 0.00 
HALF YEAR DUE: 0.00 
FULL YEAR DUE: 0.00 

Tax History

Current year payments.

7/7/2010 12:00:00 AM($24.20)
7/7/2010 12:00:00 AM($50.82)
7/7/2010 12:00:00 AM($3,252.47)
7/7/2010 12:00:00 AM($688.94)
7/7/2010 12:00:00 AM($683.02)
7/7/2010 12:00:00 AM($242.00)
7/7/2010 12:00:00 AM($327.66)
7/7/2010 12:00:00 AM($258.77)
7/7/2010 12:00:00 AM($336.19)
7/7/2010 12:00:00 AM($3,276.59)
7/7/2010 12:00:00 AM($3,276.59)
7/7/2010 12:00:00 AM($50.82)
7/7/2010 12:00:00 AM($24.20)
7/7/2010 12:00:00 AM($51.26)
7/7/2010 12:00:00 AM($41.78)
7/7/2010 12:00:00 AM($3,227.82)
7/7/2010 12:00:00 AM($3,227.82)
7/7/2010 12:00:00 AM($50.82)
7/7/2010 12:00:00 AM($24.20)
7/7/2010 12:00:00 AM($19.11)
7/7/2010 12:00:00 AM($24.83)
7/7/2010 12:00:00 AM($242.00)
7/7/2010 12:00:00 AM($242.01)
7/7/2010 12:00:00 AM($688.08)
7/7/2010 12:00:00 AM($4,473.53)
7/7/2010 12:00:00 AM($50.82)
7/7/2010 12:00:00 AM($24.20)
7/7/2010 12:00:00 AM($9.34)
7/7/2010 12:00:00 AM($242.00)
7/7/2010 12:00:00 AM($242.01)
7/7/2010 12:00:00 AM($677.84)
7/7/2010 12:00:00 AM($322.78)
7/7/2010 12:00:00 AM($124.52)
7/7/2010 12:00:00 AM($748.18)
7/7/2010 12:00:00 AM($3,229.47)
7/7/2010 12:00:00 AM($3,229.47)
7/7/2010 12:00:00 AM($114.52)
7/7/2010 12:00:00 AM($76.47)
7/7/2010 12:00:00 AM($559.04)
7/7/2010 12:00:00 AM($1,117.91)
7/7/2010 12:00:00 AM($678.22)
7/7/2010 12:00:00 AM($5,525.45)
7/7/2010 12:00:00 AM($85.47)
7/7/2010 12:00:00 AM($56.07)
7/7/2010 12:00:00 AM($242.01)
7/7/2010 12:00:00 AM($242.01)
7/7/2010 12:00:00 AM($322.95)
7/7/2010 12:00:00 AM($1,140.50)
7/7/2010 12:00:00 AM($678.19)
7/7/2010 12:00:00 AM($24.20)
7/7/2010 12:00:00 AM($242.00)
7/7/2010 12:00:00 AM($242.01)
7/7/2010 12:00:00 AM($447.35)
7/7/2010 12:00:00 AM($4,473.53)
7/7/2010 12:00:00 AM($242.01)
7/7/2010 12:00:00 AM($325.25)
7/7/2010 12:00:00 AM($561.49)
7/7/2010 12:00:00 AM($3,252.47)

Prior year payments.

Disclaimer: Records from the Office of the Treasurer are public information under the Ohio Public Records Law. Database last updated: 7/28/2010 8:59:34 PM